| NOVEMBER 2009 | ||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
| 1 | Daylight Savings | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
| Stated Meeting | ||||||||||||||
| 7:30pm | ||||||||||||||
| 8 | 9 | 10 | 11 | Veterans Day | 12 | 13 | 14 | |||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||||
| Practice @ 7pm | EA degree | |||||||||||||
| Eat @ 6pm | ||||||||||||||
| Work @ 7pm | ||||||||||||||
| 22 | 23 | 24 | 25 | 26 | Thanksgiving | 27 | 28 | |||||||
| 29 | 30 | |||||||||||||
![]() ![]() |
Notes: | |||||||||||||
| Home | ||||||||||||||