| APRIL 2009 | ||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
| 1 | April Fool's Day | 2 | 3 | 4 | ||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | Good Friday | 11 | |||||||
| Practice @ 7pm | Stated Meeting | |||||||||||||
| 7:30pm | ||||||||||||||
| 12 | Easter | 13 | 14 | 15 | Taxes Due | 16 | 17 | 18 | ||||||
| 19 | 20 | 21 | 22 | Earth Day | 23 | 24 | 25 | |||||||
| Practice @ 7pm | ||||||||||||||
| 26 | 27 | 28 | 29 | 30 | ||||||||||
![]() ![]() |
Notes: | |||||||||||||
| Home | ||||||||||||||