| MARCH 2009 | ||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||
| Practice @ 7 | Stated Meeting | |||||||||||||
| @ 7:30 | ||||||||||||||
| 8 | Daylight Savings | 9 | 10 | 11 | 12 | 13 | 14 | |||||||
| M.M. Degree | ||||||||||||||
| Carthage Lodge | ||||||||||||||
| Eat @ 6pm | ||||||||||||||
| Work @ 7pm | ||||||||||||||
| 15 | 16 | 17 | St. Patrick's Day | 18 | 19 | 20 | 21 | |||||||
| Practice @ 7 | ||||||||||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||
| 29 | 30 | 31 | ||||||||||||
![]() ![]() |
Notes: | |||||||||||||
| Home | ||||||||||||||