| SEPTEMBER 2008 | ||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
| 1 | Labor Day | 2 | 3 | 4 | 5 | 6 | ||||||||
| Practice @ 7pm | Stated Meeting | |||||||||||||
| 7:30 P.M. | ||||||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||
| Official Visit | 13th Annual | |||||||||||||
| Eat @ 6pm | Macon Co. | |||||||||||||
| Work @ 7pm | Moonlight | |||||||||||||
| Degree 4pm | ||||||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
| Practice @ 7pm | ||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||
| 28 | 29 | 30 | ||||||||||||
![]() ![]() |
Notes: | |||||||||||||