| APRIL 2008 | ||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
| 1 | April Fool's Day | 2 | 3 | 4 | 5 | |||||||||
| Stated Meeting | ||||||||||||||
| 7:30pm | ||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||
| 13 | 14 | 15 | Taxes Due | 16 | 17 | 18 | 19 | |||||||
| Practice | ||||||||||||||
| @ 7:00pm | ||||||||||||||
| 20 | 21 | 22 | Earth Day | 23 | 24 | 25 | 26 | |||||||
| Practice | Degree Work | |||||||||||||
| @ 7:00pm | Cancelled | |||||||||||||
| This Date To Be | ||||||||||||||
| Rescheduled | ||||||||||||||
| 27 | 28 | 29 | 30 | |||||||||||
![]() ![]() |
Notes: | |||||||||||||